<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scope It Out</title>
	<atom:link href="http://diagnosticnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diagnosticnews.com</link>
	<description>the Automotive Diagnostic Newsblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Automotive Video Goes Mobile</title>
		<link>http://diagnosticnews.com/featured/automotive-video-goes-mobile/</link>
		<comments>http://diagnosticnews.com/featured/automotive-video-goes-mobile/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:49:54 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Video Goes Mobile]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[training courses]]></category>
		<category><![CDATA[training programs]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/?p=9479</guid>
		<description><![CDATA[Your busy and on the go. The AVI Mobile Site gives you all the information you need about AVI training courses, products and services all in a mobile optimized format. The mobile site has information about our entire catalog of over 100 training courses, including video clips and links to buy the DVD or signup online.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/featured/automotive-video-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASE Test Taking with John Tisdale</title>
		<link>http://diagnosticnews.com/featured/ase-test-taking-with-john-tisdale/</link>
		<comments>http://diagnosticnews.com/featured/ase-test-taking-with-john-tisdale/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:45:48 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ase]]></category>
		<category><![CDATA[informative video clips]]></category>
		<category><![CDATA[John talks]]></category>
		<category><![CDATA[John Tisdale]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test questions]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/?p=9398</guid>
		<description><![CDATA[In this series of highly informative video clips, ASE's John Tisdale give us an insider look at ASE testing programs.  John talks about how important the tasks lists are, how the test questions are developed and some tips for passing your tests.  You already know how to work on cars, now learn how to ACE the ASE.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/featured/ase-test-taking-with-john-tisdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACS A/C Quick Hits Now Available!</title>
		<link>http://diagnosticnews.com/featured/macs-ac-quick-hits-now-available/</link>
		<comments>http://diagnosticnews.com/featured/macs-ac-quick-hits-now-available/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:17:37 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Video]]></category>
		<category><![CDATA[circuitry]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[helpful tools]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[MACS]]></category>
		<category><![CDATA[Paul DeGuiseppi]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/?p=9470</guid>
		<description><![CDATA[Help your customers keep their cool with the latest in A/C service in the newly released "MACS A/C Quick Hits" class from Automotive Video! Since A/C systems are constantly being updated with new technology and service procedures, MACS instructor Paul DeGuiseppi goes in-depth to show you the latest techniques so you can quickly diagnose A/C repairs. ]]></description>
		<wfw:commentRss>http://diagnosticnews.com/featured/macs-ac-quick-hits-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Testing and ASE Careers</title>
		<link>http://diagnosticnews.com/featured/winter-testing-and-ase-careers/</link>
		<comments>http://diagnosticnews.com/featured/winter-testing-and-ase-careers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:44:58 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[ase]]></category>
		<category><![CDATA[ase certification]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[National Institute for ASE]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing administration]]></category>
		<category><![CDATA[Tony Molla]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/?p=9391</guid>
		<description><![CDATA[When will Winter 2012 Testing open for registration? Where can I register for my ASE test? What do I do if my credentials have expired? Tony Molla, Vice President of Communications for the National Institute for ASE, answers all these questions and gives you a first hand look at how to find a rewarding career in the automotive industry.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/featured/winter-testing-and-ase-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Engine Analysis Now Available!</title>
		<link>http://diagnosticnews.com/featured/base-engine-analysis-now-available/</link>
		<comments>http://diagnosticnews.com/featured/base-engine-analysis-now-available/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:32:17 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Video]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Base Engine Analysis]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[dave scaler]]></category>
		<category><![CDATA[engine problems]]></category>
		<category><![CDATA[instructor Dave Scaler]]></category>
		<category><![CDATA[lobe]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/?p=9385</guid>
		<description><![CDATA[Some of the most difficult problems to diagnose are engine problems, but with Automotive Video's newly released "Base Engine Analysis" class with Dave Scaler, you can perform misfire diagnostics faster, more efficiently, and without engine disassembly. There is no scan tool that can tell you that you have a bad cam lobe on Cylinder #4. Instructor Dave Scaler shows you some great techniques to diagnose base engine problems with the tools you already have in your shop--and without disassembling the engine!]]></description>
		<wfw:commentRss>http://diagnosticnews.com/featured/base-engine-analysis-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks for A/C Compressor Solenoid Testing</title>
		<link>http://diagnosticnews.com/tech-videos/tricks-for-ac-compressor-solenoid-testing/</link>
		<comments>http://diagnosticnews.com/tech-videos/tricks-for-ac-compressor-solenoid-testing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:53:51 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[electronic control valves]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[Paul DeGuiseppi]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Solenoid]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/?p=9376</guid>
		<description><![CDATA[So you don't have an electronic control valves testing unit like the MT 1400 for testing AC solenoids while in operation?  Well in this tip clip from the MACS Quick Hits AC Service class, trainer Paul DeGuiseppi gives you some helpful tips and pointers.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech-videos/tricks-for-ac-compressor-solenoid-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Clip: Enhanced Scan Data</title>
		<link>http://diagnosticnews.com/tech-videos/tip-clip-enhanced-scan-data/</link>
		<comments>http://diagnosticnews.com/tech-videos/tip-clip-enhanced-scan-data/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:45:19 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Automated System Results]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Data Modes]]></category>
		<category><![CDATA[Jim Wilson]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Scan Data Learn]]></category>
		<category><![CDATA[scan tool]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/?p=9367</guid>
		<description><![CDATA[Learn when it is necessary use Enhanced Data Modes on your scan tool in this clip from Jim Wilson's Quick Check Diagnostics Class.  He goes on to discuss some key terminology and details the steps needed to perform an Automated System Results test.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech-videos/tip-clip-enhanced-scan-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASE Offers Update on Certification for Auto Professionals</title>
		<link>http://diagnosticnews.com/featured/ase-offers-update-on-certification-for-auto-professionals/</link>
		<comments>http://diagnosticnews.com/featured/ase-offers-update-on-certification-for-auto-professionals/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:18:11 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[ase]]></category>
		<category><![CDATA[ASE Industry Education Alliance]]></category>
		<category><![CDATA[Auto technicians]]></category>
		<category><![CDATA[Collision Industry Conference]]></category>
		<category><![CDATA[national institute for automotive service excellence]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Tony Molla]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/?p=9361</guid>
		<description><![CDATA[<strong>By Jason Stahl.</strong> No more written exams. That was one update on the National Institute for Automotive Service Excellence (ASE) given by Tony Molla, vice president of communications for ASE, at the Collision Industry Conference held Jan. 12-13 in Palm Springs, CA.  ]]></description>
		<wfw:commentRss>http://diagnosticnews.com/featured/ase-offers-update-on-certification-for-auto-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mail Marketing Tip Clip</title>
		<link>http://diagnosticnews.com/tech-videos/e-mail-marketing-tip-clip/</link>
		<comments>http://diagnosticnews.com/tech-videos/e-mail-marketing-tip-clip/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:08:34 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Tech Videos]]></category>
		<category><![CDATA[Bill Haas]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[E-mail Marketing Tip Clip]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[init]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/tech-videos/e-mail-marketing-tip-clip/</guid>
		<description><![CDATA[In this tip clip, ASA's Bill Haas talks about the importance of email marketing. He goes on to talk about some helpful tips, how to effectively build a list of your customers emails and how to use that info to generate additional sales.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech-videos/e-mail-marketing-tip-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVI OnDemand: Intermittent Diagnostics Now Available</title>
		<link>http://diagnosticnews.com/new-releases/product-releases/avi-ondemand-intermittent-diagnostics-now-available/</link>
		<comments>http://diagnosticnews.com/new-releases/product-releases/avi-ondemand-intermittent-diagnostics-now-available/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:44:29 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[AVI OnDemand: Intermittent Diagnostics]]></category>
		<category><![CDATA[Bill Fulton]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[driveability]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[personal scan]]></category>
		<category><![CDATA[scan tool]]></category>
		<category><![CDATA[scan tools]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/avi-ondemand-intermittent-diagnostics-now-available/</guid>
		<description><![CDATA[Most technicians rely on their personal scan tools, but not all scan tools can be reliable in all situations. What happens when a customer comes in and you pull out your handy scan tool or multimeter and NO CODES are present? What do you do? Find all all the answers and more in Bill Fulton's Intermittent Pattern Failure class on AVI OnDemand.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/new-releases/product-releases/avi-ondemand-intermittent-diagnostics-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

