<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scope It Out &#187; Technical</title>
	<atom:link href="http://diagnosticnews.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://diagnosticnews.com</link>
	<description>the Automotive Diagnostic Newsblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Clean Diesel–What It Is</title>
		<link>http://diagnosticnews.com/tech/clean-diesel-what-it-is/</link>
		<comments>http://diagnosticnews.com/tech/clean-diesel-what-it-is/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:19:41 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[aftertreatment]]></category>
		<category><![CDATA[clean diesel]]></category>
		<category><![CDATA[diesel engine technology]]></category>
		<category><![CDATA[heavy duty trucks]]></category>
		<category><![CDATA[light duty trucks]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[state and local governments]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/clean-diesel%e2%80%93what-it-is/</guid>
		<description><![CDATA[What is all this talk about clean diesel? Is it the fuel? Is it the engine technology? Is it the aftertreatment technology? Is it the push for cleaner emissions? Yes, it's all of the above. Clean diesel is a collaborative effort set forth by the EPA, carried out by OEMs, state and local governments, environmental and community organizations and the Federal government.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/clean-diesel-what-it-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Additives &amp; Supplements</title>
		<link>http://diagnosticnews.com/tech/oil-additives-supplements/</link>
		<comments>http://diagnosticnews.com/tech/oil-additives-supplements/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:08:20 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[boundary lubrication]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[Kevin McCartney]]></category>
		<category><![CDATA[oil additives]]></category>
		<category><![CDATA[oil viscosity]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[ZDP]]></category>
		<category><![CDATA[zinc phosphate]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/oil-additives-supplements/</guid>
		<description><![CDATA[<strong>By Kevin S. McCartney</strong>. Kevin McCartney has compiled this comprehensive list of information related to modern oil additive and supplements. This is sure to be an interesting read full of new information  for anyone interested in the science behind modern automotive oils.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/oil-additives-supplements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cooling System Contamination: Repeat Component Failure Requires Heroic Efforts</title>
		<link>http://diagnosticnews.com/tech/cooling-system-contamination-repeat-component-failure-requires-heroic-efforts/</link>
		<comments>http://diagnosticnews.com/tech/cooling-system-contamination-repeat-component-failure-requires-heroic-efforts/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:17:56 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[air intrusion]]></category>
		<category><![CDATA[aluminum components]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fuel delivery systems]]></category>
		<category><![CDATA[oil coolers]]></category>
		<category><![CDATA[radiator shops]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/?p=8442</guid>
		<description><![CDATA[<strong>By Kevin S. McCartney</strong>. Modern engines rely much more heavily on the lubrication system for cooling than ever before. Oil coolers and coolant heated PCV systems present some new opportunities. But, there is a great deal of overlooked technology in modern motor oils that should be understood before this opportunity is addressed. ]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/cooling-system-contamination-repeat-component-failure-requires-heroic-efforts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free The ECM’s</title>
		<link>http://diagnosticnews.com/tech/free-the-ecm%e2%80%99s/</link>
		<comments>http://diagnosticnews.com/tech/free-the-ecm%e2%80%99s/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:34:43 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[carburetor adjustment]]></category>
		<category><![CDATA[gathering dust]]></category>
		<category><![CDATA[heyday]]></category>
		<category><![CDATA[old soldiers]]></category>
		<category><![CDATA[thick books]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/free-the-ecm%e2%80%99s/</guid>
		<description><![CDATA[<strong>By Scott 'Gonzo' Weaver.</strong> Sometimes, I’ll find faults with the so called “experts” advice or information.  Not that I think I’m smarter than the engineers… no, not that at all.  But if something strikes me as not being completely correct I might want to question what is on that diagnostic tree. Mind you, my entire day is filled with meeting the expectations of my customers.  I have to be dead on with my repairs and diagnostics.  Not some of the time, no, ALL the time.  And, I expect the same from the people that provide the information and parts.  The way I look at it, you’re only as good as the information provided.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/free-the-ecm%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Feature: Exhaust Leaks and the Stoichiometric Ratio</title>
		<link>http://diagnosticnews.com/tech/tech-feature-exhaust-leaks-and-the-stoichiometric-ratio/</link>
		<comments>http://diagnosticnews.com/tech/tech-feature-exhaust-leaks-and-the-stoichiometric-ratio/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:01:51 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[adjustment screws]]></category>
		<category><![CDATA[air fuel mixture]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[exhaust leaks]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[mixture ratio]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[relative quantities]]></category>
		<category><![CDATA[Sensor]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/tech-feature-exhaust-leaks-and-the-stoichiometric-ratio/</guid>
		<description><![CDATA[<strong>By Scott 'Gonzo' Weaver.</strong> When I was a kid, I used to watch my dad, who started out as a diesel mechanic, tune up cars and trucks from time to time.  He would turn the adjustment screws on the carburetor until the engine smoothed out and started to purr. Then, after listening closely to the rumbling of the motor, the adjustment screws would get one final tweak. He would always bend down and cup his hand around the belching tail pipe exhaust and take a big sniff of the fumes, and then go back to his adjustments. That was back in the 60s and 70s before PCMs, O2 sensors and catalytic converters.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/tech-feature-exhaust-leaks-and-the-stoichiometric-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Cool With Automatic Temp Control</title>
		<link>http://diagnosticnews.com/tech/keeping-your-cool-with-automatic-temp-control/</link>
		<comments>http://diagnosticnews.com/tech/keeping-your-cool-with-automatic-temp-control/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:18:52 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[atc systems]]></category>
		<category><![CDATA[automatic temperature control]]></category>
		<category><![CDATA[climate control system]]></category>
		<category><![CDATA[comfortron]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[temperature control system]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/keeping-your-cool-with-automatic-temp-control/</guid>
		<description><![CDATA[<strong>By Dave Hobbs.</strong> A climate control system that automatically maintains a set interior climate while conditions outside constantly change might seem complicated. Cool-headed diagnostics involve breaking these systems into manageable parts.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/keeping-your-cool-with-automatic-temp-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diagnostic Dilemmas: When Over-Voltages Electrocute PCMs</title>
		<link>http://diagnosticnews.com/tech/diagnostic-dilemmas-when-over-voltages-electrocute-pcms/</link>
		<comments>http://diagnosticnews.com/tech/diagnostic-dilemmas-when-over-voltages-electrocute-pcms/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:53:38 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[diagnostic dilemmas]]></category>
		<category><![CDATA[jeep owner]]></category>
		<category><![CDATA[jeep wrangler]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[powertrain control module]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wrangler vehicles]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/diagnostic-dilemmas-when-over-voltages-electrocute-pcms/</guid>
		<description><![CDATA[<strong>By Gary Goms.</strong> During the past nine months, I’ve had three instances of powertrain control module (PCM) failures on Jeep Wrangler vehicles that were evidently caused by an over-voltage condition. The first case involved an owner who requested that a local shop replace the fuel pump because his ’98 Wrangler was slow-starting in the morning.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/diagnostic-dilemmas-when-over-voltages-electrocute-pcms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonzo&#8217;s Toolbox: Found It On the Internet</title>
		<link>http://diagnosticnews.com/tech/gonzos-toolbox-found-it-on-the-internet/</link>
		<comments>http://diagnosticnews.com/tech/gonzos-toolbox-found-it-on-the-internet/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:29:19 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[erector set]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[solder gun]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wealth of knowledge]]></category>
		<category><![CDATA[weller soldering gun]]></category>
		<category><![CDATA[wellers]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/gonzos-toolbox-found-it-on-the-internet/</guid>
		<description><![CDATA[<strong>By Scott 'Gonzo' Weaver.</strong> A customer comes into the shop the other day with a handful of papers about his car. Each page was full of information and diagrams pertaining to a repair. He was extremely proud of himself, and proceeded to tell me how he found this wealth of knowledge on the Internet.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/gonzos-toolbox-found-it-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Variable Valves &#8211; Plus More</title>
		<link>http://diagnosticnews.com/tech/variable-valves-plus-more/</link>
		<comments>http://diagnosticnews.com/tech/variable-valves-plus-more/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:43:54 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[ATDC]]></category>
		<category><![CDATA[camshaft]]></category>
		<category><![CDATA[crank sensor]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[intake cam]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[nissan sentra]]></category>
		<category><![CDATA[OBD II]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Variable]]></category>
		<category><![CDATA[variable valve timing]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/variable-valves-plus-more/</guid>
		<description><![CDATA[<strong>By John Thornton</strong>. Last time (<a href="http://diagnosticnews.com/tech/nissan-variable-valve-timing-1/">Fall 2010</a>), we looked at two Nissan variable valve timing case studies, provided by John Thornton. There wasn’t enough room in that issue for John’s very informative third case study, so it’s included here. After we’ve finished with the third case study, we’ll move into an overview of the construction, operation and diagnosis of various crank sensor designs. Let’s get started. ]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/variable-valves-plus-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Reflash Tech Tip: PC Settings</title>
		<link>http://diagnosticnews.com/tech/ford-reflash-tech-tip-pc-settings/</link>
		<comments>http://diagnosticnews.com/tech/ford-reflash-tech-tip-pc-settings/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:00:18 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[cable modem software]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet security software]]></category>
		<category><![CDATA[local computer store]]></category>
		<category><![CDATA[mb graphics card]]></category>
		<category><![CDATA[Scott Gonzo Weaver]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speed internet connection]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://diagnosticnews.com/featured/ford-reflash-tech-tip-pc-settings/</guid>
		<description><![CDATA[<strong>By Scott 'Gonzo' Weaver.</strong> So, you've just finished up a Ford, and you're about to try and start it up. However, it needs programmed. You've decided to use a J2534 tool, but there are certain things you'll need to consider before purchasing that subscription at www.motorcraftservice.com.]]></description>
		<wfw:commentRss>http://diagnosticnews.com/tech/ford-reflash-tech-tip-pc-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

